| 
			 Full-Time Provider: 
			0.75 – 1.0 FTE 
			 | 
			
			 Part-Time Provider: 
			0.35 – 0.75 FTE 
			 | 
		
| 
			 Standardized Provider: 
			0.40 – 1.0 clinical FTE 
			 | 
			
			 Collections to ASA Units Ratio 
			Collections 
			ASA Units 
			 | 
		
| 
			 Compensation to ASA Units Ratio 
			Total Compensation 
			ASA Units 
			 | 
			
			 Base Compensation as a Percentage of Total Compensation: 
			Base Compensation x 100 
			Total Compensation 
			 | 
		
| 
			 Compensation to Collections Ratio: 
			Total Compensation  
			Collections 
			 | 
			
			 Compensation to Gross Charges Ratio: 
			Total Compensation 
			Gross Charges 
			 | 
		
| 
			 Collections to Total RVUs Ratio: 
			Collections 
			Total RVUs 
			 | 
			
			 Collections to Work RVUs Ratio: 
			Collections 
			Work RVUs 
			 | 
		
| 
			 Compensation to Total RVUs Ratio: 
			Total Compensation  
			Total RVUs 
			 | 
			
			 Compensation to Work RVUs Ratio: 
			Total Compensation 
			Work RVUs 
			 | 
		
| 
			 Work RVUs to Total Encounters Ratio: 
			Work RVUs 
			Total Encounters 
			 | 
			
			 Standardized Productivity: 
			Productivity Measure x 100 
			Percentage of Billable Clinical Activity 
			 |